90 Degree Top Tools/Punches
PUNZONI - PUNCHES - STEMPEL - 90°
MOD | A | R | H | T/M |
016.90 HR | 016.90 TH | 90° | 0,2 | 66,92 | 100 |
016.90 HR | 016.90 TH | 90° | 0,6 | 66,4 | 100 |
016.90 HR | 016.90 TH | 90° | 0,8 | 66,65 | 100 |
1010.90 IH | 90° | 0,2 | 66,92 | 100 |
1010.90 IH | 90° | 0,8 | 66,65 | 100 |
MOD | A | R | H | T/M |
116.90 TH | 90° | 0,2 | 66,92 | 20 |
116.90 TH | 90° | 0,6 | 66,4 | 20 |
MOD | A | R | H | T/M |
4901.90 HR | 4901.90 TH | 90° | 0,2 | 66,92 | 20 |
4901.90 HR | 4901.90 TH | 90° | 0,6 | 66,4 | 20 |
MOD | A | R | H | T/M |
4801.90 HR | 4801.90 TH | 90° | 0,2 | 66,92 | 20 |
4801.90 HR | 4801.90 TH | 90° | 0,6 | 66,4 | 20 |
MOD | A | R | H | T/M |
1016.90 TH | 90° | 0,2 | 84,31 | 20 |
1016.90 TH | 90° | 0,6 | 84,4 | 20 |
1016.90 TH | 90° | 0,8 | 84,05 | 20 |
PUNZONI - PUNCHES - STEMPEL - 90°
MOD | A | R | H | T/M |
462.90 HR | 462.90 TH | 90° | 0,2 | 89,92 | 70 |
462.90 HR | 462.90 TH | 90° | 0,6 | 89,4 | 70 |
462.90 HR | 462.90 TH | 90° | 0,8 | 89,65 | 70 |
1014.90 IH | 90° | 0,2 | 89,92 | 70 |
1014.90 IH | 90° | 0,8 | 89,65 | 70 |
MOD | A | R | H | T/M |
463.90 TH | 90° | 0,2 | 89,92 | 50 |
463.90 TH | 90° | 0,6 | 89,4 | 50 |
463.90 TH | 90° | 0,8 | 89,65 | 50 |
MOD | A | R | H | T/M |
046.90 HR | 046.90 TH | 90° | 0,2 | 104,92 | 50 |
046.90 HR | 046.90 TH | 90° | 0,6 | 104,4 | 50 |
046.90 HR | 046.90 TH | 90° | 0,8 | 104,65 | 50 |
1015.90 IH | 90° | 0,2 | 104,92 | 50 |
1015.90 IH | 90° | 0,8 | 104,65 | 50 |
MOD | A | R | H | T/M |
048.90 HR | 048.90 TH | 90° | 0,2 | 119,92 | 50 |
048.90 HR | 048.90 TH | 90° | 0,6 | 119,4 | 50 |
048.90 HR | 048.90 TH | 90° | 0,8 | 119,65 | 50 |
PUNZONI - PUNCHES - STEMPEL - 90°
MOD | A | R | H | T/M |
S2105.90 HR | 90° | 0,8 | 66,65 | 60 |
MOD | A | R | H | T/M |
108.90 HR | 108.90 TH | 90° | 0,2 | 94,92 | 50 |
108.90 HR | 108.90 TH | 90° | 0,6 | 94,4 | 50 |
108.90 HR | 108.90 TH | 90° | 0,8 | 94,65 | 50 |
MOD | A | R | H | T/M |
201.90 HR | 201.90 TH | 90° | 0,2 | 69,92 | 30 |
201.90 HR | 201.90 TH | 90° | 0,6 | 69,4 | 30 |
201.90 HR | 201.90 TH | 90° | 0,8 | 69,65 | 30 |
MOD | A | R | H | T/M |
203.90 HR | 203.90 TH | 90° | 0,2 | 99,92 | 30 |
203.90 HR | 203.90 TH | 90° | 0,6 | 99,4 | 30 |
203.90 HR | 203.90 TH | 90° | 0,8 | 99,65 | 30 |
We can supply a complete range of Pressbrake Tools for all machines that use the standard Euro fixings, these include Pressbrake machines from;
Adira,
AFM,
Ajail,
Amada,
Baykal,
Carter,
CMU,
Cressex,
Dener,
Dener,
Durma,
Durmazlar,
Edwards Pearson,
Elga,
Ermak,
Ermaksan,
Gasparini,
Guifil,
Haco,
Imai,
Jean Perrot,
Jordi,
K&B,
Kingsland,
Mantech,
Mebusa,
Mecos,
Megobal,
Megoform,
Morgan Rushworth,
Promecam,
Rico,
Safan,
Shemach,
Warcom,
YSD