Bottom Tools/Dies - Single Vee Pillar Type

 

MATRICI - DIES - MATRIZEN - 1V / 90°
single vee pillar dies

 

MOD A V R W H T/M
2110 HR | 2110 TH 90° 6 1.5 14 30 95
2111 HR | 2111 TH 90° 8 1.5 14 30 95
2112 HR | 2112 TH 90° 10 2 14 30 95
2113 HR | 2113 TH 90° 12 2.5 17 30 95
single vee pillar dies

 

MOD A V R W H T/M
70.90 HR | 70.90 TH 90° 6 1.5 14 30 95
71.90 HR | 71.90 TH 90° 8 1.5 14 30 95
73.90 HR | 73.90 TH 90° 10 2 14 30 95
75.90 HR | 75.90 TH 90° 12 2.5 17 30 95
single vee pillar dies

 

MOD A V R W H T/M
2100 HR | 2100 TH 90° 6 1.5 14 83,5 95
2101 HR | 2101 TH 90° 8 1.5 14 83,5 95
2102 HR | 2102 TH 90° 10 2 14 83,5 95
2103 HR | 2103 TH 90° 12 2.5 17 83,5 95
single vee pillar dies

 

MOD A V R W H T/M
420.90 HR | 420.90 TH 90° 6 1.5 14 30 95
421.90 HR | 421.90 TH 90° 8 1.5 14 30 95
422.90 HR | 422.90 TH 90° 10 2 14 30 95
423.90 HR | 423.90 TH 90° 12 2 16 30 95
MATRICI - DIES - MATRIZEN - 1V / 88°
single vee pillar dies

 

MOD A V R W H T/M
2114 HR | 2114 TH 88° 10 2 14 30 95
2115 HR | 2115 TH 88° 12 2 17 30 95
2116 HR | 2116 TH 88° 14 2.5 18 30 95
single vee pillar dies
MOD A V R W H T/M
70.88 HR | 70.88 TH 88° 6 1.5 14 60 95
71.88 HR | 71.88 TH 88° 8 1.5 14 60 95
73.88 HR | 73.88 TH 88° 10 2 15 60 95
75.88 HR | 75.88 TH 88° 12 2 17 60 95
76.88 HR | 76.88 TH 88° 14 2.5 18 60 95
77.88 HR | 77.88 TH 88° 16 2.5 21 60 95
78.88 HR | 78.88 TH 88° 18 3 23 60 95
79.88 HR | 79.88 TH 88° 20 3 25 60 95
82.88 HR | 82.88 TH 88° 25 3 30 60 95
single vee pillar dies

 

MOD A V R W H T/M
2104 HR | 2104 TM 88° 12 2.5 17 83,5 95
2105 HR | 2105 TM 88° 14 2.5 18 83,5 95
single vee pillar dies
MOD A V R W H T/M
420.88 HR | 420.88 TM 88° 6 1.5 14 30 95
421.88 HR | 421.88 TM 88° 8 1.5 14 30 95
422.88 HR | 422.88 TM 88° 10 2 14 30 95
423.88 HR | 423.88 TM 88° 12 2 16 30 95
424.88 HR | 424.88 TM 88° 14 2.5 18 30 95
MATRICI - DIES - MATRIZEN - 1V / 85°
single vee pillar dies

 

MOD A V R W H T/M
2011.32 HR 85° 32 4 60 60 100
2011.40 HR 85° 40 4 60 60 100
2011.50 HR 85° 50 4 60 60 100
single vee pillar dies

 

MOD A V R W H T/M
2011.63 HR 85° 63 5 80 75 100
2011.80 HR 85° 80 6 95 95 100
MATRICI - DIES - MATRIZEN - 1V / 80°
single vee pillar dies

 

MOD A V R W H T/M
2011.100 IH 80° 100 7 120 110 100
2011.125 IH 80° 125 9 154 123 100
2011.160 IH 80° 160 11 185 130 100
MATRICI - DIES - MATRIZEN - 1V / 60°
single vee pillar dies
MOD A V R W H T/M
70.60 HR | 70.60 TH 60° 6 1.5 14 60 60
71.60 HR | 71.60 TH 60° 8 1.5 14 60 60
73.60 HR | 73.60 TH 60° 10 2,0 15 60 60
75.60 HR | 75.60 TH 60° 12 2.5 17 60 60
76.60 HR | 76.60 TH 60° 14 2.5 18 60 60
77.60 HR | 77.60 TH 60° 16 2.5 24 60 60
79.60 HR | 79.60 TH 60° 20 3,0 30 60 60
82.60 HR | 82.60 TH 60° 25 3,0 33 60 60
MATRICI - DIES - MATRIZEN - 1V / 45°
single vee pillar dies

 

MOD A V R W H T/M
342.45 HR 45° 32 5 60 60 40
343.45 HR 45° 40 5 80 80 70
344.45 IH 45° 50 6 95 95 70
S630.45 IH 45° 63 8 105 105 90
MATRICI - DIES - MATRIZEN - 1V / 30°
single vee pillar dies

 

MOD A V R W H T/M
70.30 HR | 70.30 TH 30° 6 1.5 16 60 95
71.30 HR | 71.30 TH 30° 8 1.5 19 60 95
73.30 HR | 73.30 TH 30° 10 2,0 24 60 95
75.30 HR | 75.30 TH 30° 12 2,0 28 60 95
single vee pillar dies

 

MOD A V R W H T/M
2200 HR | 2200 TH 30° 6 3,0 16 83,5 95
2201 HR | 2201 TH 30° 8 3,0 19 83,5 95
2202 HR | 2202 TH 30° 10 3,0 24 83,5 95
2203 HR | 2203 TH 30° 12 5,0 28 83,5 95
2204 HR | 2204 TH 30° 14 5,0 32 83,5 95
2205 HR | 2205 TH 30° 16 5,0 36 83,5 95
single vee pillar dies

 

MOD A V R W H T/M
340.30 HR 30° 18 3 60 60 80
341.30 HR 30° 25 4 60 65 60

 

We can supply a complete range of Pressbrake Tools for all machines that use the standard Euro fixings, these include Pressbrake machines from;

Adira, AFM, Ajail, Amada, Baykal, Carter, CMU, Cressex, Dener, Dener, Durma, Durmazlar, Edwards Pearson, Elga, Ermak, Ermaksan, Gasparini, Guifil, Haco, Imai, Jean Perrot, Jordi, K&B, Kingsland, Mantech, Mebusa, Mecos, Megobal, Megoform, Morgan Rushworth, Promecam, Rico, Safan, Shemach, Warcom, YSD