Bottom Tools/Dies - Single Vee 'T' Type
MATRICI - DIES - MATRIZEN - 1V T / 90°
MOD | A | V | R | W | H | T/M |
M0632.90 HR | 90° | 6 | 0,4 | 14 | 80 | 100 |
M0637.90 HR | 90° | 8 | 0,4 | 14 | 80 | 80 |
M0629.90 HR | 90° | 10 | 0,6 | 18 | 80 | 100 |
M0643.90 HR | 90° | 12 | 0,8 | 18 | 80 | 80 |
MOD | A | V | R | W | H | T/M |
S1100.90 HR | 90° | 6 | 0,4 | 14 | 120 | 100 |
S1101.90 HR | 90° | 8 | 0,4 | 14 | 120 | 80 |
S1102.90 HR | 90° | 10 | 0,6 | 18 | 120 | 100 |
S1103.90 HR | 90° | 12 | 0,8 | 18 | 120 | 80 |
MATRICI - DIES - MATRIZEN - 1V T / 88°
MOD | A | V | R | W | H | T/M |
M0670.88 HR | 88° | 6 | 0,4 | 14 | 80 | 100 |
M0671.88 HR | 88° | 8 | 0,4 | 14 | 80 | 80 |
M0672.88 HR | 88° | 10 | 0,6 | 18 | 80 | 100 |
M0673.88 HR | 88° | 12 | 2,75 | 18 | 80 | 80 |
M0648.88 HR | 88° | 16 | 2,75 | 24 | 80 | 100 |
M0674.88 HR | 88° | 20 | 3 | 30 | 80 | 100 |
M0675.88 HR | 88° | 25 | 3 | 35 | 80 | 100 |
MOD | A | V | R | W | H | T/M |
S1105.88 HR | 88° | 6 | 0,4 | 14 | 120 | 100 |
S1106.88 HR | 88° | 8 | 0,4 | 14 | 120 | 80 |
S1107.88 HR | 88° | 10 | 0,6 | 18 | 120 | 100 |
S1108.88 HR | 88° | 12 | 2,75 | 18 | 120 | 80 |
S1109.88 HR | 88° | 16 | 2,75 | 24 | 120 | 100 |
S1110.88 HR | 88° | 20 | 3 | 30 | 120 | 100 |
S1111.88 HR | 88° | 25 | 3 | 35 | 120 | 100 |
MATRICI - DIES - MATRIZEN - 1V T / 60°
MOD | A | V | R | W | H | T/M |
M0650.60 HR | 60° | 6 | 0,4 | 14 | 80 | 60 |
M0651.60 HR | 60° | 8 | 0,4 | 14 | 80 | 60 |
M0652.60 HR | 60° | 10 | 0,6 | 18 | 80 | 60 |
M0653.60 HR | 60° | 12 | 0,8 | 18 | 80 | 60 |
M0647.60 HR | 60° | 16 | 3 | 24 | 80 | 60 |
M0654.60 HR | 60° | 20 | 3 | 30 | 80 | 60 |
M0655.60 HR | 60° | 25 | 3 | 35 | 80 | 60 |
MOD | A | V | R | W | H | T/M |
S1113.60 HR | 60° | 6 | 0,4 | 14 | 120 | 60 |
S1114.60 HR | 60° | 8 | 0,4 | 14 | 120 | 60 |
S1115.60 HR | 60° | 10 | 0,6 | 18 | 120 | 60 |
S1116.60 HR | 60° | 12 | 0,8 | 18 | 120 | 60 |
S1117.60 HR | 60° | 16 | 3 | 24 | 120 | 60 |
S1118.60 HR | 60° | 20 | 3 | 30 | 120 | 60 |
S1119.60 HR | 60° | 25 | 3 | 35 | 120 | 60 |
MATRICI - DIES - MATRIZEN - 1V T / 45°
MOD | A | V | R | W | H | T/M |
M1070.45 HR | 45° | 6 | 0,6 | 14 | 80 | 50 |
M1071.45 HR | 45° | 8 | 0,8 | 18 | 80 | 50 |
M1072.45 HR | 45° | 10 | 1 | 18 | 80 | 50 |
M1073.45 HR | 45° | 12 | 1,5 | 24 | 80 | 50 |
M1074.45 HR | 45° | 16 | 2 | 24 | 80 | 50 |
M1075.45 HR | 45° | 20 | 2,5 | 30 | 80 | 50 |
M1076.45 HR | 45° | 25 | 3 | 35 | 80 | 50 |
MOD | A | V | R | W | H | T/M |
S1121.45 HR | 45° | 6 | 0,6 | 14 | 120 | 50 |
S1122.45 HR | 45° | 8 | 0,8 | 18 | 120 | 50 |
S1123.45 HR | 45° | 10 | 1 | 18 | 120 | 50 |
S1124.45 HR | 45° | 12 | 1,5 | 24 | 120 | 50 |
S1125.45 HR | 45° | 16 | 2 | 24 | 120 | 50 |
S1126.45 HR | 45° | 20 | 2,5 | 30 | 120 | 50 |
S1127.45 HR | 45° | 25 | 3 | 35 | 120 | 50 |
MATRICI - DIES - MATRIZEN - 1V T / 30° - 35°
MOD | A | V | R | W | H | T/M |
M1080.30 HR | M0727.35 | 30° | 6 | 0,6 | 14 | 80 | 35 |
M1081.30 HR | M0728.35 | 30° | 8 | 0,8 | 18 | 80 | 35 |
M1082.30 HR | M0729.35 | 30° | 10 | 1 | 24 | 80 | 50 |
M1083.30 HR | M0730.35 | 30° | 12 | 1,5 | 24 | 80 | 40 |
M1084.30 HR | 30° | 16 | 2 | 30 | 80 | 45 |
M1085.30 HR | 30° | 20 | 2,5 | 35 | 80 | 50 |
M1086.30 HR | 30° | 25 | 3 | 40 | 80 | 50 |
MOD | A | V | R | W | H | T/M |
S1129.30 HR | 30° | 6 | 0,6 | 14 | 120 | 35 |
S1130.30 HR | 30° | 8 | 0,8 | 18 | 120 | 35 |
S1131.30 HR | 30° | 10 | 1 | 24 | 120 | 50 |
S1132.30 HR | 30° | 12 | 1,5 | 24 | 120 | 40 |
S1133.30 HR | 30° | 16 | 2 | 30 | 120 | 45 |
S1134.30 HR | 30° | 20 | 2,5 | 35 | 120 | 50 |
S1135.30 HR | 30° | 25 | 3 | 40 | 120 | 50 |
We can supply a complete range of Pressbrake Tools for all machines that use the standard Euro fixings, these include Pressbrake machines from;
Adira,
AFM,
Ajail,
Amada,
Baykal,
Carter,
CMU,
Cressex,
Dener,
Dener,
Durma,
Durmazlar,
Edwards Pearson,
Elga,
Ermak,
Ermaksan,
Gasparini,
Guifil,
Haco,
Imai,
Jean Perrot,
Jordi,
K&B,
Kingsland,
Mantech,
Mebusa,
Mecos,
Megobal,
Megoform,
Morgan Rushworth,
Promecam,
Rico,
Safan,
Shemach,
Warcom,
YSD